Current & Upcoming Course Schedules For
Japanese
| Fall 2009 | |||||||||||||||||||
|
| Sec | SLN | Cr | Days & Times | Bldg & Room | Dates | Instructor | Limit | Enrolled | ||||||||||
| Japn 101 First Semester | |||||||||||||||||||
| PQ | 01 | 37598 | 4 | TU,W,TH,F9.10 | THOM 209 | Aug 24--Dec 18 | K. Niimi | 30 | 29 | ||||||||||
| TH7.00-10.00 | THOM 209 | Aug 24--Dec 18 | |||||||||||||||||
| PQ | 02 | 37606 | 4 | TU,W,TH,F11.10 | THOM 209 | Aug 24--Dec 18 | K. Niimi | 30 | 31 | ||||||||||
| M15.10-18.10 | THOM 209 | Aug 24--Dec 18 | |||||||||||||||||
| Japn 105 Elementary Conversation 1 | |||||||||||||||||||
| PS | 01 | 37614 | 1 | TU15.10 | MURE 229 | Aug 24--Dec 18 | K. Niimi | 15 | 15 | ||||||||||
| TH10.10-12.10 | ARR ARR | Aug 24--Dec 18 | |||||||||||||||||
| PS | 02 | 91470 | 1 | F16.10 | THOM 105 | Aug 24--Dec 18 | K. Niimi | 15 | 12 | ||||||||||
| W8.00-10.00 | ARR ARR | Aug 24--Dec 18 | |||||||||||||||||
| Japn 131 [G] Masterpieces of Asian Literature | |||||||||||||||||||
| X | 01 | 37655 | 3 | TU,TH13.25-14.40 | SLOA 7 | Aug 24--Dec 18 | W. Brecher | 7 | 6 | ||||||||||
| W13.00-15.00 | SLOA 7 | Aug 24--Dec 18 | |||||||||||||||||
| Japn 203 Third Semester | |||||||||||||||||||
| PQ | 01 | 37663 | 4 | TU,W,TH,F12.10 | THOM 215 | Aug 24--Dec 18 | W. Brecher | 30 | 22 | ||||||||||
| M13.00-15.00 | THOM 215 | Aug 24--Dec 18 | |||||||||||||||||
| PQ | 02 | 75390 | 4 | TU,W,TH,F15.10 | THOM 21 | Aug 24--Dec 18 | W. Brecher | 30 | 19 | ||||||||||
| W15.10-18.10 | THOM 21 | Aug 24--Dec 18 | |||||||||||||||||
| Japn 205 Intermediate Conversation I | |||||||||||||||||||
| SP | 01 | 37671 | 1 | TH16.10 | THOM 119 | Aug 24--Dec 18 | K. Niimi | 15 | 8 | ||||||||||
| TH15.10-17.10 | ARR ARR | Aug 24--Dec 18 | |||||||||||||||||
| Japn 305 Intermediate Conversation | |||||||||||||||||||
| PS | 01 | 37689 | 1 | TU13.30 | MURE 229 | Aug 24--Dec 18 | K. Niimi | 10 | 5 | ||||||||||
| M8.00-10.00 | ARR ARR | Aug 24--Dec 18 | |||||||||||||||||
| Japn 308 Intermediate Grammar and Writing | |||||||||||||||||||
| P | 01 | 80945 | 3 | M,W,F13.10 | THOM 201 | Aug 24--Dec 18 | K. Niimi | 30 | 20 | ||||||||||
| TU15.10-17.10 | THOM 201 | Aug 24--Dec 18 | |||||||||||||||||
| Japn 499 Special Problems | |||||||||||||||||||
| S | 01 | 37705 | V | ARRGT | ARR ARR | Aug 24--Dec 18 | 10 | 4 | |||||||||||
| Spring 2010 | |||||||||||||||||||
|
| Sec | SLN | Cr | Days & Times | Bldg & Room | Dates | Instructor | Limit | Enrolled | ||||||||||
| Japn 102 Second Semester | |||||||||||||||||||
| PQ | 01 | 33936 | 4 | M,TU,W,TH9.10 | COLL 135 | Jan 11--May 7 | K. Niimi | 30 | 15 | ||||||||||
| PQ | 02 | 33944 | 4 | M,TU,W,TH11.10 | AVER 12 | Jan 11--May 7 | K. Niimi | 30 | 21 | ||||||||||
| Japn 105 Elementary Conversation 1 | |||||||||||||||||||
| PS | 01 | 33951 | 1 | ARRGT | ARR ARR | Jan 11--May 7 | K. Niimi | 30 | 12 | ||||||||||
| Japn 204 Fourth Semester | |||||||||||||||||||
| PQ | 01 | 33977 | 4 | M,TU,W,TH12.10 | AVER 12 | Jan 11--May 7 | W. Brecher | 30 | 21 | ||||||||||
| Japn 205 Intermediate Conversation I | |||||||||||||||||||
| SP | 01 | 33985 | 1 | ARRGT | ARR ARR | Jan 11--May 7 | K. Niimi | 15 | 3 | ||||||||||
| Japn 305 Intermediate Conversation | |||||||||||||||||||
| PS | 01 | 33993 | 1 | ARRGT | ARR ARR | Jan 11--May 7 | K. Niimi | 10 | 3 | ||||||||||
| Japn 306 Intermediate Reading and Translation | |||||||||||||||||||
| P | 01 | 34009 | 3 | M,W,F13.10 | THOM 105 | Jan 11--May 7 | K. Niimi | 20 | 12 | ||||||||||
| Japn 320 Issues in East Asian Ethics | |||||||||||||||||||
| X | 01 | 55616 | 3 | TU,TH13.25-14.40 | SLOA 175 | Jan 11--May 7 | W. Brecher | 16 | 4 | ||||||||||
| Japn 499 Special Problems | |||||||||||||||||||
| S | 01 | 34025 | V | ARRGT | ARR ARR | Jan 11--May 7 | 100 | 2 | |||||||||||
| Summer 2009 | |||||||||||||||||||
|
| |||||||||||||||||||
| No Course Records Available | |||||||||||||||||||
* Click here to see an explanation of the notes used in the left column of the schedules