Current & Upcoming Course Schedules For
French
| Fall 2009 | |||||||||||||||||||
|
| Sec | SLN | Cr | Days & Times | Bldg & Room | Dates | Instructor | Limit | Enrolled | ||||||||||
| Fren 101 First Semester | |||||||||||||||||||
| PQ | 01 | 4 | M,TU,W,TH11.10 | THOM 201 | Aug 24--Dec 18 | S. Davis | 35 | 28 | |||||||||||
| M15.10-18.10 | THOM 201 | Aug 24--Dec 18 | |||||||||||||||||
| PQ | 02 | 4 | M,TU,W,TH14.10 | THOM 209 | Aug 24--Dec 18 | S. Davis | 30 | 21 | |||||||||||
| F7.00-10.00 | THOM 209 | Aug 24--Dec 18 | |||||||||||||||||
| Fren 102 Second Semester | |||||||||||||||||||
| PQ | 01 | 31690 | 4 | M,TU,W,TH11.10 | THOM 215 | Aug 24--Dec 18 | M. Glynn | 30 | 22 | ||||||||||
| M15.10-18.10 | THOM 215 | Aug 24--Dec 18 | |||||||||||||||||
| Fren 105 Elementary Conversation | |||||||||||||||||||
| PS | 01 | 31708 | 1 | TU16.10 | CUE 207 | Aug 24--Dec 18 | S. Davis | 30 | 13 | ||||||||||
| TH15.10-17.10 | ARR ARR | Aug 24--Dec 18 | |||||||||||||||||
| PS | 02 | 91173 | 1 | W16.10 | CUE 207 | Aug 24--Dec 18 | S. Davis | 20 | 14 | ||||||||||
| W8.00-10.00 | ARR ARR | Aug 24--Dec 18 | |||||||||||||||||
| PS | 03 | 91181 | 1 | W15.10 | THOM 19 | Aug 24--Dec 18 | S. Davis | 20 | 9 | ||||||||||
| W15.10-17.10 | ARR ARR | Aug 24--Dec 18 | |||||||||||||||||
| PS | 04 | 91199 | 1 | W16.10 | THOM 19 | Aug 24--Dec 18 | S. Davis | 20 | 8 | ||||||||||
| W8.00-10.00 | ARR ARR | Aug 24--Dec 18 | |||||||||||||||||
| Fren 120 [H] French Culture | |||||||||||||||||||
| 01 | 31765 | 3 | M,W,F10.10 | THOM 201 | Aug 24--Dec 18 | S. Davis | 35 | 32 | |||||||||||
| TU8.00-10.00 | THOM 201 | Aug 24--Dec 18 | |||||||||||||||||
| Fren 203 Third Semester | |||||||||||||||||||
| PQ | 01 | 31781 | 4 | M,W,F11.10 | COLL 235 | Aug 24--Dec 18 | B. Henrioulle-Mackay | 30 | 24 | ||||||||||
| M15.10-18.10 | COLL 235 | Aug 24--Dec 18 | |||||||||||||||||
| Fren 204 Fourth Semester | |||||||||||||||||||
| PQ | 01 | 31799 | 4 | M,W,F13.10 | THOM 209 | Aug 24--Dec 18 | B. Henrioulle-Mackay | 30 | 23 | ||||||||||
| TU15.10-18.10 | THOM 209 | Aug 24--Dec 18 | |||||||||||||||||
| Fren 205 Intermediate Conversation I | |||||||||||||||||||
| PS | 01 | 89011 | 1 | M15.10 | THOM 105 | Aug 24--Dec 18 | B. Henrioulle-Mackay | 10 | 10 | ||||||||||
| W15.10-17.10 | ARR ARR | Aug 24--Dec 18 | |||||||||||||||||
| PS | 04 | 91462 | 1 | W16.10 | THOM 5 | Aug 24--Dec 18 | B. Henrioulle-Mackay | 10 | 10 | ||||||||||
| W8.00-10.00 | ARR ARR | Aug 24--Dec 18 | |||||||||||||||||
| Fren 305 Intermediate Conversation II | |||||||||||||||||||
| PS | 01 | 31823 | 1 | TU16.10 | THOM 105 | Aug 24--Dec 18 | M. Glynn | 10 | 5 | ||||||||||
| TH15.10-17.10 | ARR ARR | Aug 24--Dec 18 | |||||||||||||||||
| PS | 02 | 91280 | 1 | TU16.10 | THOM 19 | Aug 24--Dec 18 | M. Glynn | 10 | 4 | ||||||||||
| TH15.10-17.10 | ARR ARR | Aug 24--Dec 18 | |||||||||||||||||
| Fren 308 [M] Intermediate Grammar and Writing | |||||||||||||||||||
| Q | 01 | 31831 | 3 | TU,TH12.00-13.15 | THOM 201 | Aug 24--Dec 18 | M. Glynn | 40 | 37 | ||||||||||
| M19.00-21.00 | THOM 201 | Aug 24--Dec 18 | |||||||||||||||||
| Fren 310 [H] French and Francophone Film | |||||||||||||||||||
| Q | 01 | 74781 | 3 | M,W15.45-17 | THOM 201 | Aug 24--Dec 18 | M. Glynn | 49 | 20 | ||||||||||
| W8.00-10.00 | THOM 201 | Aug 24--Dec 18 | |||||||||||||||||
| Fren 410 [T] French Film in Translation | |||||||||||||||||||
| 01 | 75242 | 3 | TU,TH14.50-16.05 | BRYN 305 | Aug 24--Dec 18 | M. Glynn | 100 | 58 | |||||||||||
| TH10.10-12.10 | BRYN 305 | Aug 24--Dec 18 | |||||||||||||||||
| Fren 499 Special Problems | |||||||||||||||||||
| +S | 01 | 31898 | V | ARRGT | ARR ARR | Aug 24--Dec 18 | 100 | 1 | |||||||||||
| Spring 2010 | |||||||||||||||||||
|
| Sec | SLN | Cr | Days & Times | Bldg & Room | Dates | Instructor | Limit | Enrolled | ||||||||||
| Fren 101 First Semester | |||||||||||||||||||
| PQ | 01 | 28530 | 4 | M,TU,W,TH11.10 | COLL 135 | Jan 11--May 7 | S. Davis | 30 | 19 | ||||||||||
| Fren 102 Second Semester | |||||||||||||||||||
| PQ | 01 | 28548 | 4 | M,TU,W,TH11.10 | THOM 201 | Jan 11--May 7 | M. Glynn | 40 | 33 | ||||||||||
| Fren 105 Elementary Conversation | |||||||||||||||||||
| PS | 01 | 28563 | 1 | ARRGT | ARR ARR | Jan 11--May 7 | S. Davis | 40 | 9 | ||||||||||
| Fren 203 Third Semester | |||||||||||||||||||
| PQ | 01 | 28597 | 4 | M,W,F11.10 | THOM 21 | Jan 11--May 7 | B. Henrioulle-Mackay | 32 | 20 | ||||||||||
| Fren 204 Fourth Semester | |||||||||||||||||||
| PQ | 01 | 28605 | 4 | M,W,F13.10 | THOM 21 | Jan 11--May 7 | B. Henrioulle-Mackay | 32 | 10 | ||||||||||
| Fren 205 Intermediate Conversation I | |||||||||||||||||||
| PS | 01 | 28613 | 1 | ARRGT | ARR ARR | Jan 11--May 7 | M. Glynn | 15 | 7 | ||||||||||
| Fren 305 Intermediate Conversation II | |||||||||||||||||||
| PS | 01 | 28621 | 1 | ARRGT | ARR ARR | Jan 11--May 7 | M. Glynn | 15 | 3 | ||||||||||
| Fren 307 Intermediate Speaking and Listening | |||||||||||||||||||
| PQ | 01 | 28654 | 3 | M,W,F12.10 | COLL 135 | Jan 11--May 7 | S. Davis | 25 | 25 | ||||||||||
| Fren 361 French for the Professions | |||||||||||||||||||
| Q | 01 | 28670 | 3 | TU,TH13.25-14.40 | COLL 135 | Jan 11--May 7 | S. Davis | 30 | 17 | ||||||||||
| Fren 405 Advanced Conversation | |||||||||||||||||||
| S | 01 | 28688 | 1 | ARRGT | ARR ARR | Jan 11--May 7 | M. Glynn | 10 | 1 | ||||||||||
| Fren 408 [M] Advanced French | |||||||||||||||||||
| Q | 01 | 28696 | 3 | TU,TH9.10-10.25 | THOM 201 | Jan 11--May 7 | M. Glynn | 20 | 8 | ||||||||||
| Fren 499 Special Problems | |||||||||||||||||||
| + | 01 | 28712 | V | ARRGT | ARR ARR | Jan 11--May 7 | 100 | 3 | |||||||||||
| Summer 2009 | |||||||||||||||||||
|
| |||||||||||||||||||
| No Course Records Available | |||||||||||||||||||
* Click here to see an explanation of the notes used in the left column of the schedules